|
BRAND NEW DR HORTON HOME! Gorgeous home with four bedrooms and 3.5 bathes. In the great master planned community Bridgeland! Large family room. Kitchen with dark cabinets & granite countertops. Large pantry. DuPure water filtration system. Home backs up to the House Haul trail so it has a great view. Sprinkler system. 16 SEER Carrier HVAC. Taexx pest control defense system. You will be walking distance fromt the new elementary school that is planned to open Fall 2013. Welcome Home.......
Property Type(s):
Single-Family
| Last Updated | 5/7/2012 | Tract | Bridgeland |
|---|---|---|---|
| Year Built | 2011 | Community | Far West |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
0
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Warner |
| Jr. High School | Smith |
| High School | Cy-Ranch |
Price History
| Prior to Apr 12, '12 | $247,490 |
|---|---|
| Apr 12, '12 - Today | $224,990 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | No Disclosures |
| Energy Features | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Fiberglass, Radiant Attic Barrier |
| Exterior Construction | Brick Veneer, Cement Board |
| Exterior Description | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Sprinkler System |
| Fireplace Description | Wood Burning Fireplace |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Green/Energy Certifications | Energy Star Qualified Home |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Fire/Smoke Alarm, Island Kitchen, Prewired for Alarm System |
| Lot Description | Greenbelt, Other, Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks |
| New Construction Description | Never Lived In |
| Number Of Unit Stories | 2 |
| Oven Type | Freestanding Oven, Gas Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Gameroom Up, Study/Library |
| Status | Option Pending |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections |
| Water Sewer Description | Public Sewer, Water District |
Location
Bird's Eye
Listed with RE/MAX Realty Center
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.



















