|
Charming 1-story home in the master planned community of Fairfield! Seller offering flooring allowance for laminate wood floors in the dining, family, retreat, & hallways! Interior features island kitchen w/ breakfast bar that opens to the family room, picture frame & crown moldings in the dining & entry, plantation shutters throughout & upgraded water softener & air filtration system! Gameroom retreat located b/w 2 secondary bedrooms.Quiet cul-de-sac location w/ treed pocket park in the center!
Property Type(s):
Single-Family
| Last Updated | 5/18/2012 | Tract | Fairfield Village South Sec |
|---|---|---|---|
| Year Built | 2006 | Community | Tomball/Cypress |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
9
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Swenke |
| Jr. High School | Salyards |
| High School | Cypress Ranch |
Price History
| Prior to Mar 24, '12 | $159,900 |
|---|---|
| Mar 24, '12 - Today | $157,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | Attic Fan, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Radiant Attic Barrier |
| Exterior Construction | Brick Veneer, Cement Board |
| Exterior Description | Back Yard Fenced |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Double-Wide Driveway |
| Heating System Description | Central Gas |
| Interior Features | Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System |
| Lot Description | Corner, Cul-De-Sac, Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Master With Tub |
| Number Of Unit Stories | 1 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Gameroom Down |
| Status | Active |
| Street Surface | Concrete, Curbs |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with Heritage Texas Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

































