|
Great Price!!Custom Two Story Patio Home on Beautiful Fairway*4-2 1/2-2+Workshop *3531 Sq.Ft.per HCAD*Quiet Circular Street Next to Hearthstone Country Club*Tiled Greatroom & Formal Dining w/Wall of Windows Overlooking Golf Course*Tiled Kitchen w/Granite Counters *Custom Island & Cabinets*Built-in Sub-Zero Fridge/Avanti Wine Fridge*Double Pantries*Breakfast Room w/Bay Window*Master Suite Up w/Sep.Dressing Area*6 Closets!Tiled Bath w/OvalTub/Sep.Shower*Private Pool/Hot Tub-Residents Only
Property Type(s):
Single-Family
| Last Updated | 5/18/2012 | Tract | Hearthstone |
|---|---|---|---|
| Year Built | 1990 | Community | Hwy 6 North |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
32
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Owens |
| Jr. High School | Labay |
| High School | Cypress Falls |
Price History
| Prior to Apr 11, '12 | $225,000 |
|---|---|
| Apr 11, '12 - May 19, '12 | $209,000 |
| May 19, '12 - Today | $189,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Up, Master Bed - 2nd Floor |
| Cooling System Desc | Heat Pump, Zoned |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | North/South Exposure, Structural Insulated Panels |
| Exterior Construction | Brick & Wood, Vinyl |
| Exterior Description | Partially Fenced, Patio/Deck, Satellite Dish |
| Financing Available | Cash Sale, Conventional, FHA |
| Fireplace Description | Wood Burning Fireplace |
| Flooring | Carpet, Slate, Tile |
| Foundation Description | Slab on Builders Pier |
| Front Door Faces | South |
| Garage Description | Attached Garage, Oversized Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Heating System Description | Heat Pump, Zoned |
| Lot Description | On Golf Course, Patio Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Monthly |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower |
| Number Of Unit Stories | 2 |
| Oven Type | Convection Oven, Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing, Patio Home |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Study/Library |
| Status | Active |
| Street Surface | Concrete, Curbs |
| Style Description | Traditional |
| Utility Room Description | Utility Room 2nd Floor |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water, Water District |
Location
Bird's Eye
Listed with Mills & Company, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

































