|
Beautiful spacious home on a huge lot-backyard has plenty of room for pool and play. Home features a dramatic entry with custom stonework, corner fireplace, spacious study and open kitchen with additional cabinets and granite countertops. Gameroom upstairs is perfect for entertaining with bonus walk-in closet attached for additional storage. Recent landscape architecture in the front and the perfect location within Bridgeland: cul-de-sac lot, close to pocket park, trails, waterway, & bridges.
Property Type(s):
Single-Family
| Last Updated | 4/21/2012 | Tract | Bridgeland |
|---|---|---|---|
| Year Built | 2010 | Community | Cy-Fair |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
0
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Warner |
| Jr. High School | Smith |
| High School | Cy-Ranch |
Price History
| Prior to Apr 22, '12 | $299,000 |
|---|---|
| Apr 22, '12 - Today | $294,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, North/South Exposure, Other Energy Features |
| Exterior Construction | Brick & Wood, Stone |
| Exterior Description | Back Yard, Back Yard Fenced, Fully Fenced, Porch, Sprinkler System |
| Fireplace Description | Gas Connections, Wood Burning Fireplace |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Green/Energy Certifications | Energy Star Qualified Home |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included |
| Lot Description | Cul-De-Sac, Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Master With Tub |
| Number Of Unit Stories | 2 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Study/Library |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with Trend Setter Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.




















