Beautiful 1 story with lake view on a cul de sac. Split plan, 3 bedrooms, 2 baths. Very open floor with great Family with fireplace. Dining with french door that leads to the kitchen. Travertine floor in entry, dining, family, kitchen and breakfast. Master with walk in closet. Master bath with doble sink, tub and separate shower. Celing fan in all bedrooms and family. Back yard big enough for a pool with the great view to the lake. Excellent location, close to 290, great area!
Property Type(s):
Single-Family
| Last Updated | 4/16/2012 | Tract | Villages Of Cypress Lakes Se |
|---|---|---|---|
| Year Built | 2006 | Community | Tomball/Cypress |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
3
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Ault |
| Jr. High School | Spillane |
| High School | Cy-Ranch |
Additional Details
| 1st Lien Assumable | Unknown |
|---|---|
| Bedroom Description | All Bedrooms Down, Split Plan |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | Ceiling Fans |
| Exterior Construction | Brick & Wood |
| Exterior Description | Back Yard, Fully Fenced, Patio/Deck |
| Financing Available | Cash Sale, Conventional, FHA |
| Fireplace Description | Gas Connections |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Green/Energy Certifications | Energy Star Qualified Home |
| Heating System Description | Central Gas |
| Lot Description | Cul-De-Sac, Subdivision Lot, Water View |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Master With Tub |
| Number Of Unit Stories | 1 |
| Oven Type | Gas Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Formal Dining |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections |
| Water Sewer Description | Water District |
| Waterfront Features | Lake View |
Location
Bird's Eye
Listed with RE/MAX Grand
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

















