|
Spectacular Rockwell Homes Showcase with Pool and Waterfalls! ''Yard of the Month'' landscaping!5300+ SF /3 car garage. Beautiful finishes including antiqued cabinetry and textured walls by Artistic Finishes. Recent hardwood floors in entry, formals, den and kitchen. Plantation shutters. Island in kitchen with darker stain and custom trimwork! Granite in kitchen, MstrBath. Stainless steel appl., double convection oven,Study with blt-ins,surround sound. Gameroom,computer niches & Media Room up.
Property Type(s):
Single-Family
| Last Updated | 4/6/2012 | Tract | Rock Creek |
|---|---|---|---|
| Year Built | 2001 | Community | Tomball/Cypress |
| Garage Spaces | 3.0 | County | Harris |
| Total Parking | 3 |
|
20
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Black |
| Jr. High School | Hamilton |
| High School | Cy-Fair |
Price History
| Prior to Mar 27, '12 | $650,000 |
|---|---|
| Mar 27, '12 - Today | $635,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric, Zoned |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | Attic Vents, Ceiling Fans, Energy Star/Reflective Roof, North/South Exposure, Radiant Attic Barrier |
| Exterior Construction | Brick & Wood, Cement Board |
| Exterior Description | Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch, Sprinkler System, Subdivision Tennis Court |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Front Door Faces | North |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Green/Energy Certifications | Energy Star Qualified Home |
| Heating System Description | Central Gas, Zoned |
| Interior Features | 2 Staircases, Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, High Ceiling, Island Kitchen |
| Lot Description | Corner, Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 2 |
| Oven Type | Convection Oven, Double Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | Gunite, Heated |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Up, Media, Study/Library |
| Status | Active |
| Street Surface | Concrete, Curbs |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with RE/MAX Realty Center
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

































