|
Custom home in gated community with breath taking lake views on three sides!. Ronny Carroll home in private CDS w/stacked stone elevation; ft door is iron/glass; hardwoods; 2 stairs ways; butlers pantry; wine cove; stainless thermador appl. w/2 ovens, microwave, 5 burner stove, HUGE frig, granite, custom lighting, water softners & filters; gmrm up; granite-all baths; tinted wall of windows-(look out but not in); stone frpl; pool w/benches, fountains, hot tub & overlooks the lake! 3 car garage!
Property Type(s):
Single-Family
| Last Updated | 5/16/2012 | Tract | Bridgeland |
|---|---|---|---|
| Year Built | 2007 | Community | Far West |
| Garage Spaces | 3.0 | County | Harris |
| Total Parking | 3 |
|
0
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Warner |
| Jr. High School | Smith |
| High School | Cy-Ranch |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor, Split Plan |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | Attic Vents, Ceiling Fans |
| Exterior Construction | Brick Veneer, Stone |
| Exterior Description | Patio/Deck, Spa/Hot Tub, Sprinkler System, Subdivision Tennis Court |
| Financing Available | Cash Sale, Conventional, FHA |
| Fireplace Description | Gaslog Fireplace |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener, Double-Wide Driveway |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned |
| Lot Description | Cul-De-Sac, Greenbelt, Water View |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 2 |
| Oven Type | Double Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | Gunite |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range, Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Gameroom Up, Living Area - 2nd Floor, Media, Study/Library |
| Status | Pending Continue to Show |
| Street Surface | Asphalt, Curbs, Gutters |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
| Waterfront Features | Lake View |
Location
Bird's Eye
Listed with Champions Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.























