Nice one story-needs some TLC but great potential;lots of builtins; ceramic tile thru-out;fresh int/ext paint;alarm sys;2'' wood blinds;shutters; closed-in patio sunroom;ovrszd patio&deck;kitchen has double ovens; finished room with window a/c over garage-big screen TV stays;large bdrms with builtins & large closets;refrig/washer/dryer stays;private bkyd-no back neighbors;great yard with trees and good landscaping in well-established clean neighborhood w/area pool;CyFairISD schools.
Property Type(s):
Single-Family
| Last Updated | 5/7/2012 | Tract | Enchanted Valley 1 |
|---|---|---|---|
| Year Built | 1971 | Community | Cy-Fair |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
29
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Millsap |
| Jr. High School | Arnold |
| High School | Cyfair |
Price History
| Prior to Feb 23, '12 | $149,000 |
|---|---|
| Feb 23, '12 - Apr 11, '12 | $124,500 |
| Apr 11, '12 - May 5, '12 | $119,500 |
| May 5, '12 - Today | $114,500 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | Ceiling Fans, Insulated Doors, Insulated/Low-E windows |
| Exterior Construction | Brick & Wood |
| Exterior Description | Back Yard Fenced, Patio/Deck |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gas Connections |
| Flooring | Tile |
| Foundation Description | Slab |
| Garage Description | Detached Garage |
| Garage/Carport Desc | Driveway Gate |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Tub with Shower |
| Number Of Unit Stories | 1 |
| Oven Type | Double Oven, Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Gameroom Up, Study/Library, Sun Room |
| Status | Active |
| Street Surface | Concrete, Curbs |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with RE/MAX Realty Center
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.











