|
INCREDIBLE HOME LOCATED IN A CULDSAC. THIS HOME FEATURES 5 BEDROOMS, LARGE DEN WITH WOOD FLOORING AND FIREPLACE, LARGE DINING, STUDY WITH FRENCH DOORS, LARGE GAMEROOM, MASTER BEDROOM DOWN WITH PRIVATE BATH SUITE FEATURING SEPERATE TUB AND SHOWER. SECONDARY ROOMS ARE LARGE, 3 CAR DETATCHED GARAGE AND BACK YARD FEATURES A BEAUTIFUL POOL WITH WATERFALLS AND SPA. A MUST SEE HOME.
Property Type(s):
Single-Family
| Last Updated | 5/15/2012 | Tract | Fairfield Chappell Ridge Sec |
|---|---|---|---|
| Year Built | 1993 | Community | Tomball/Cypress |
| Garage Spaces | 3.0 | County | Harris |
| Total Parking | 3 |
|
25
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Ault |
| Jr. High School | Salyards |
| High School | Cy-Ranch |
Price History
| Prior to Feb 29, '12 | $244,900 |
|---|---|
| Feb 29, '12 - May 16, '12 | $237,600 |
| May 16, '12 - Today | $228,100 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Corporate Listing, Foreclosure, Special Addendum |
| Energy Features | Ceiling Fans |
| Exterior Construction | Brick & Wood |
| Exterior Description | Back Yard |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gas Connections |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Garage Description | Detached Garage |
| Heating System Description | Central Gas |
| Lot Description | Cul-De-Sac |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower |
| Number Of Unit Stories | 2 |
| Oven Type | Double Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | Gunite, In Ground |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Gameroom Up, Study/Library |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with Texas Real Estate Professional
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.








