THIS FABULOUS VILLAGE BUILDERS CANTOR FLOORPLAN ! THIS HOME FEATURES MANY UPGRADES AND IT IS LOCATED IN NORTHWEST HOUSTON'S MASTER-PLANNED COMMUNITY THAT HAS STOCKED LAKES, TRAILS, POOLS, CLOSE TO OUTLET MALL AND OTHER GREAT SHOPPING AND DINING LOCATIONS! IT IS ALSO IN THE TOP-RANKED CY-FAIR SCHOOL DISTRICT ! CALL TODAY ABOUT THIS NEW HOME!!
Property Type(s):
Single-Family
| Last Updated | 5/2/2012 | Tract | Bridgeland |
|---|---|---|---|
| Year Built | 2012 | Community | Far West |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
0
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Warner |
| Jr. High School | Smith |
| High School | Cyranch |
Price History
| Prior to Apr 29, '12 | $309,009 |
|---|---|
| Apr 29, '12 - Today | $277,160 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Home Protection Plan, Mud, Other Disclosures |
| Energy Features | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Other Energy Features |
| Exterior Construction | Brick Veneer, Cement Board |
| Exterior Description | Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch, Sprinkler System, Subdivision Tennis Court |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Fireplace Description | Gas Connections, Wood Burning Fireplace |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Green/Energy Certifications | Energy Star Qualified Home |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
| Lot Description | Subdivision Lot |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| New Construction Description | Never Lived In |
| Number Of Unit Stories | 2 |
| Oven Type | Double Oven, Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Gameroom Up, Study/Library |
| Status | Active |
| Street Surface | Concrete, Curbs, Gutters |
| Style Description | Traditional |
| Utility Room Description | Utility Room 1st Floor |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with Keller Williams Signature
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Mulholland to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.









