2010 Cy-Fair Area Neighborhood Price and Size Comparisons
Here is a table comparing median home $/sqft, price, size, and lot size for 17 different neighborhoods in the Cy-Fair / Cypress, TX area for homes sold in 2010. You can click on any of the headers in the table to sort the table by that criteria.
Rock Creek has the highest median $/sqft, price, and home size. Lakes of Rosehill has the highest lot size on average of the 17 communities listed here.
To view price comparisons over time via a Google Finance chart type interface, see our Cypress Neighborhood Comparison Charts page.
| Neighborhood | 2010 ($/sqft) | Price ($) | Home Size (sqft) | Lot Size (sqft) |
|---|---|---|---|---|
| Rock Creek | 113.21 | $520,000.00 | 4593 | 14037 |
| Lakes on Eldridge | 109.82 | $408,000.00 | 3715 | 10290 |
| Lakes of Rosehill | 102.86 | $393,000.00 | 3821 | 33374 |
| Lakes of Fairhaven | 100.40 | $442,000.00 | 4402 | 27153 |
| Towne Lake | 92.16 | $355,000.00 | 3852 | 12318 |
| Bridgeland | 90.79 | $296,000.00 | 3260 | 8675 |
| Lakewood Oak Estates | 89.16 | $388,000.00 | 4352 | 14260 |
| Coles Crossing | 86.69 | $262,000.00 | 3022 | 9271 |
| Longwood Village | 86.05 | $244,000.00 | 2836 | 8865 |
| Copper Lakes | 82.43 | $298,000.00 | 3517 | 10134 |
| Cypress Creek Lakes | 81.20 | $285,000.00 | 3510 | 10566 |
| Sydney Harbour | 80.80 | $247,000.00 | 3057 | 7226 |
| Blackhorse Ranch | 80.73 | $272,000.00 | 3369 | 11238 |
| Northlake Forest | 78.26 | $215,334.00 | 2752 | 9258 |
| Fairfield | 77.15 | $211,000.00 | 2735 | 8729 |
| Canyon Lakes West | 69.81 | $193,000.00 | 2765 | 8513 |
| Stone Gate | 68.06 | $198,000.00 | 2909 | 8928 |

No Comments on this Post.Be the first